<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaco's Random Writings &#187; process</title>
	<atom:link href="http://www.flyingjaco.net/archives/tag/process/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flyingjaco.net</link>
	<description>My thoughts, my projects, and all sorts of other stuff</description>
	<lastBuildDate>Thu, 04 Feb 2010 16:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cerberus &#8211; Process Oops</title>
		<link>http://www.flyingjaco.net/archives/276</link>
		<comments>http://www.flyingjaco.net/archives/276#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:42:48 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Project Work]]></category>
		<category><![CDATA[blogenning]]></category>
		<category><![CDATA[Cerberus]]></category>
		<category><![CDATA[chimera]]></category>
		<category><![CDATA[oops]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.flyingjaco.net/?p=276</guid>
		<description><![CDATA[It would appear that in my eagerness to push through to the &#8220;Final Sketch&#8221; phase, I had neglected to do some error-checking in the anatomy of &#8220;Cerberus&#8221;, most notably in Cerberus himself (themselves&#8230; does having 3 heads make it plural?). So let&#8217;s take a look at the &#8220;Final Sketch&#8221; of &#8220;Cerberus&#8221;.
See if you can spot [...]]]></description>
		<wfw:commentRss>http://www.flyingjaco.net/archives/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerberus &#8211; Process Pt. 2</title>
		<link>http://www.flyingjaco.net/archives/250</link>
		<comments>http://www.flyingjaco.net/archives/250#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:20:44 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Project Work]]></category>
		<category><![CDATA[blogenning]]></category>
		<category><![CDATA[Cerberus]]></category>
		<category><![CDATA[final sketch]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://www.flyingjaco.net/?p=250</guid>
		<description><![CDATA[Oof, just in time for the Blogenning dealine. I was really worried that I wasn&#8217;t going to make it. Right, here&#8217;s the &#8220;Final Sketch&#8221; of &#8220;Cerberus&#8221;. 
The major differences between this and the &#8220;red sketch&#8221; are:

Mistakes have been fixed. This is more anatomically correct.
The roughness of the previous sketch has been cleaned up and the [...]]]></description>
		<wfw:commentRss>http://www.flyingjaco.net/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerberus &#8211; Process Pt. 1</title>
		<link>http://www.flyingjaco.net/archives/243</link>
		<comments>http://www.flyingjaco.net/archives/243#comments</comments>
		<pubDate>Sun, 12 Jul 2009 03:57:56 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Project Work]]></category>
		<category><![CDATA[blogenning]]></category>
		<category><![CDATA[Blue Sketch]]></category>
		<category><![CDATA[Cerberus]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Red Sketch]]></category>

		<guid isPermaLink="false">http://www.flyingjaco.net/?p=243</guid>
		<description><![CDATA[Ooh, yeah. This is definitely going to be a multi-parter. So, in trying to keep up with the Blogenning, I&#8217;d decided to start a drawing. Not just a loose sketch, mind you. I mean a really serious drawing. All digitally. Usually these start with a pencil and paper, and involve me fiddling with a scanner. [...]]]></description>
		<wfw:commentRss>http://www.flyingjaco.net/archives/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
